Konni Grama Panchayat Employees
Complete Employee Information List
Panchayat Office
Sl. No. | Name | Designation | Phone Number |
|---|
1 | Ajith H | Secretary | 8281431075 |
2 | Sajinimol S | Assistant Secretary | 9745898727 |
3 | Vinod Kumar P | Junior Superintendent | 8921181467 |
4 | Smith Kasim | Head Accountant | 8907214919 |
5 | Jessy T O | Senior Clerk | 9446532187 |
6 | Remya C | Senior Clerk | 9745265821 |
7 | Shiji Chandran | Senior Clerk | 8547790296 |
8 | Anoop J | Senior Clerk | 9961022526 |
9 | Nazeej K M | Clerk | 9645524489 |
10 | Ajini Biju | Clerk | 7510577790 |
11 | Hamim M | Clerk | 9446908062 |
12 | Harsh V Pillai | Clerk | 8129129384 |
13 | Jobin Varghese George | Clerk | 9526811658 |
14 | Renjitha R R | Health Inspector | 8547476806 |
15 | Raji K Nair | Office Attendant | 9496551315 |
16 | Smith C | Office Attendant | 9048553038 |
17 | Aisan Joseph | Driver-cum-Office Attendant | 9847452811 |
18 | Rathi C G | Full-Time Sweeper | 8086986032 |
19 | Rohini M G | Full-Time Sweeper | 9539029681 |
20 | Rajesh Kumar Pillai | Full-Time Sweeper | 9562997059 |
21 | Aneesh J | Full-Time Sweeper | 9495764654 |
22 | Sasikala S | Technical Assistant | 9656836708 |
23 | Anju Mohan | Project Assistant | 9846329485 |
24 | Hemalatha A | Literacy Promoter | 9447907471 |
25 | Krishnakumari S | SC Promoter | 8943235697 |
26 | Reshmi Nair | Enterprise Assistant | 9207247312 |
27 | Praveen K P | Driver (Haritha Karma Sena) | 8921581987 |
Office of the Assistant Engineer
Sl. No. | Name | Designation | Phone Number |
|---|
1 | Saraswathy E R | Assistant Engineer | 9447973813 |
2 | Naseema Beevi E N | Overseer | 9846099716 |
3 | Resmi R | Overseer | 9961866268 |
4 | Rajesh V S | Clerk | 7907563873 |
Village Extension Officers (VEO)
Sl. No. | Name | Assigned Sector | Phone Number |
|---|
1 | Bibinlal T T Mony | Konni | 9895631998 |
2 | Vineetha D | Athumbumkulam | 8921428174 |
Viksit Bharat - Guarantee for Rozgar and Ajeevika Mission (Gramin) - VBGRAM (G)
Sl. No. | Name | Designation | Phone Number |
|---|
1 | Savitha K V | Accredited Engineer | 7012842335 |
2 | Ajitha G Nair | Overseer | 7510577617 |
3 | Sreeja G | Accountant-cum-IT Assistant | 9656790339 |
4 | Subhash Chandran | Accountant-cum-IT Assistant | 7902604906 |
5 | Smith P | Accountant-cum-IT Assistant | 9846773515 |
Kudumbashree CDS Office
Sl. No. | Name | Designation | Phone Number |
|---|
1 | Kavitha Raj | Chairperson | 9745143652 |
2 | Veena Samuel | Vice Chairperson | 8086124353 |
3 | Veena S | Accountant | 8848354397 |
Employee Summary
Panchayat Office: 27
Assistant Engineer's Office: 4
Village Extension Office: 2
Employment Guarantee Section: 5
Kudumbashree CDS: 3
Total: 41 Employees